|
Post by Kironome on Sept 20, 2010 20:26:24 GMT -7
As with the skills, please copy and paste the code at the end of this thread to your character sheet, modifying as necessary.
|
|
|
Post by Kironome on Sept 20, 2010 20:34:08 GMT -7
Feat | Prerequisite | Learned | || | Feat | Prerequisite | Learned | Acrobatic | N/A | - | || | Alertness | N/A | - | Ambidexterity | N/A | - | || | Animal Affinity | N/A | - | Armor Proficiency(Light) | N/A | - | || | Athletic | N/A | - | Armor Proficiency(medium) | Armor(Light) | - | || | Blind-Fight | N/A | - | Armor Proficiency(Heavy) | Armor(medium) | - | || | Cautious | N/A | - | Armor Proficiency(Powered) | Armor(Heavy) | - | || | Combat Reflexes | N/A | - | Combat Expertise | N/A | - | || | Dodge | N/A | - | Improved Disarm | Combat Expertise | - | || | Mobility | Dodge | - | Improved Trip | Combat Expertise | - | || | Spring Attack | Mobility | - | Whirlwind Attack | Combat Expertise | - | || | Endurance | N/A | - | Exotic Weapon Proficiency | N/A | - | || | Fame | N/A | - | Force-Sensitive | N/A | - | || | Frightful Presence | N/A | - | Gearhead | N/A | - | || | Great Fortitude | N/A | - | Headstrong | N/A | - | || | Heroic Surge | N/A | - | Improved Critical | N/A | - | || | Improved Initiative | N/A | - | Infamy | N/A | - | || | Influence | N/A | - | Iron Will | N/A | - | || | Lightning Reflexes | N/A | - | Low Profile | N/A | - | || | Mimic | N/A | - | Martial Arts | N/A | - | || | Nimble | N/A | - | Defensive Martial Arts | Martial Arts | - | || | Persuasive | N/A | - | Improved Martial Arts | Martial Arts | - | || | Point Blank Shot | N/A | - | Advanced Martial Arts | Improved Martial | - | || | Far Shot | Point Blank Shot | - | Power Attack | N/A | - | || | Precise Shot | Point Blank Shot | - | Cleave | Power Attack | - | || | Rapid Shot | Point Blank Shot | - | Great Cleave | Cleave | - | || | Multishot | Rapidshot | - | Improved Bantha Rush | Power Attack | - | || | Shot on the Run | Point Blank Shot | - | Sunder | Power Attack | - | || | Quick Draw | N/A | - | Quickness | N/A | - | || | Rugged | N/A | - | Run | N/A | - | || | Skill Emphasis(-) | N/A | - | Sharp-Eyed | N/A | - | || | Skill Emphasis(-) | N/A | - | Spacer | N/A | - | || | Skill Emphasis (-) | N/A | - | Stamina | N/A | - | || | Starship Dodge(-) | N/A | - | Starship Operation(-) | N/A | - | || | Starship Dodge(-) | N/A | - | Starship Operation(-) | N/A | - | || | Steady | N/A | - | Stealthy | N/A | - | || | Surgery | N/A | - | Toughness(-) | N/A | - | || | Track | N/A | - | Trick | N/A | - | || | Trustworthy | N/A | - | Two-Weapon Fighting | N/A | - | || | Weapon Finesse (-) | N/A | - | Improved Two-Weapon Fighting | 2-weapon fighting | - | || | Weapon Finesse (-) | N/A | - | Weapon Focus (-) | N/A | - | || | Weapon Finesse (-) | N/A | - | Weapon Focus(-) | N/A | - | || | Weapon Group | N/A | - | Weapon Focus(-) | N/A | - | || | Weapon Group (-) | N/A | - | Weapon Group (-) | N/A | - | || | Weapon Group (-) | N/A | - | Zero-G Training | N/A | - | || | - | - | - |
|
|
|
Post by Kironome on Sept 20, 2010 21:10:53 GMT -7
[table]
[tr][td][b]Feat[/b][/td][td][b]Prerequisite[/b][/td][td][b]Learned[/b][/td][td]||[/td][td][b]Feat[/b][/td][td][b]Prerequisite[/b][/td][td][b]Learned[/b][/td][/tr]
[tr][td]Acrobatic[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Alertness[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Ambidexterity[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Animal Affinity[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Armor Proficiency(Light)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Athletic[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Armor Proficiency(medium)[/td][td]Armor(Light)[/td][td]-[/td][td]||[/td][td]Blind-Fight[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Armor Proficiency(Heavy)[/td][td]Armor(medium)[/td][td]-[/td][td]||[/td][td]Cautious[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Armor Proficiency(Powered)[/td][td]Armor(Heavy)[/td][td]-[/td][td]||[/td][td]Combat Reflexes[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Combat Expertise[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Dodge[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Improved Disarm[/td][td] Combat Expertise[/td][td]-[/td][td]||[/td][td]Mobility[/td][td]Dodge[/td][td]-[/td][/tr]
[tr][td]Improved Trip[/td][td]Combat Expertise[/td][td]-[/td][td]||[/td][td]Spring Attack[/td][td]Mobility[/td][td]-[/td][/tr]
[tr][td]Whirlwind Attack[/td][td]Combat Expertise[/td][td]-[/td][td]||[/td][td]Endurance[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Exotic Weapon Proficiency[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Fame[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Force-Sensitive[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Frightful Presence[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Gearhead[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Great Fortitude[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Headstrong[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Heroic Surge[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Improved Critical[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Improved Initiative[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Infamy[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Influence[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Iron Will[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Lightning Reflexes[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Low Profile[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Mimic[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Martial Arts[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Nimble[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Defensive Martial Arts[/td][td]Martial Arts[/td][td]-[/td][td]||[/td][td]Persuasive[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Improved Martial Arts[/td][td]Martial Arts[/td][td]-[/td][td]||[/td][td]Point Blank Shot[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Advanced Martial Arts[/td][td]Improved Martial[/td][td]-[/td][td]||[/td][td]Far Shot[/td][td]Point Blank Shot[/td][td]-[/td][/tr]
[tr][td]Power Attack[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Precise Shot[/td][td]Point Blank Shot[/td][td]-[/td][/tr]
[tr][td]Cleave[/td][td]Power Attack[/td][td]-[/td][td]||[/td][td]Rapid Shot[/td][td]Point Blank Shot[/td][td]-[/td][/tr]
[tr][td]Great Cleave[/td][td]Cleave[/td][td]-[/td][td]||[/td][td]Multishot[/td][td]Rapidshot[/td][td]-[/td][/tr]
[tr][td]Improved Bantha Rush[/td][td]Power Attack[/td][td]-[/td][td]||[/td][td]Shot on the Run[/td][td]Point Blank Shot[/td][td]-[/td][/tr]
[tr][td]Sunder[/td][td]Power Attack[/td][td]-[/td][td]||[/td][td]Quick Draw[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Quickness[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Rugged[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Run[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Skill Emphasis(-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Sharp-Eyed[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Skill Emphasis(-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Spacer[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Skill Emphasis (-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Stamina[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Starship Dodge(-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Starship Operation(-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Starship Dodge(-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Starship Operation(-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Steady[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Stealthy[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Surgery[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Toughness(-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Track[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Trick[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Trustworthy[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Two-Weapon Fighting[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Weapon Finesse (-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Improved Two-Weapon Fighting[/td][td]2-weapon fighting[/td][td]-[/td][td]||[/td][td]Weapon Finesse (-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Weapon Focus (-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Weapon Finesse (-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Weapon Focus(-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Weapon Group[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Weapon Focus(-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Weapon Group (-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Weapon Group (-)[/td][td]N/A[/td][td]-[/td][td]||[/td][td]Weapon Group (-)[/td][td]N/A[/td][td]-[/td][/tr]
[tr][td]Zero-G Training[/td][td]N/A[/td][td]-[/td][td]||[/td][td]-[/td][td]-[/td][td]-[/td][/tr]
[/table]
|
|